PT350C load cell weight controller for asphalt mixing plant
PT350C load cell / weight controller for asphalt mixing plant
102003628 | Annular band | 800*4(3+1.5)*49200 |
102008272 | Electric drum | TDY15-2.5-100×63 |
102068544 | Triple screw pump | 3GN80*2-51-11KW 44方/小时(415V/50HZ) |
10400495 | Heating cable | MIC-G-2/380/6000/100/D |
102014548 | Three phase asynchronous motor | YX3-250M-4-55KW-G-B3 |
102003468 | Annular band | 1000*5(3+1.5)*35400 |
102003663 | Annular conveyor belt | 800×4(3+1.5)×50400 |
102003647 | Annular band | 1000×4(3+1.5)×40700 |
102010061 | Screw air compressor | BK15-8G |
109029383 | Compact coaxial diagonal reducer | SK873.1-160MH/4 TF i=19.34 D50/M1/1/I 11Kw |
102009339 | Cycloidal pin wheel reducer | XLD9-17-18.5-6 |
105123504 | Fan impeller | Y5-47II N012.4D(90KW,左旋45º) |
102003575 | Annular band | 1000×5(4.5+1.5)×33200 |
102015365 | Screw conveyor SICOMA | LSY219*10*11/92010121989 |
10203202508 | Dust collection fan | 4-72NO6C 90º11KW |
102008016 | Electric drum | TDY15-2.0-120*63 |
120100204 | Portable hardness tester | |
103041513 | Air circuit breaker | GSW3-1600M/3F1600A.AC220V |
102003574 | Annular band | 800×4(3+1.5)×54400 |
102010036 | screw compressor | CS11-8/11kw, |
102010015 | screw compressor | TH-11 |
102003441 | Annular band | 1000*4*44000 |
102003618 | Annular band | 1000*5(4.5+1.5)*34300 |
102032416 | Pneumatic gate valve | DN250 |
102068511 | Asphalt pump | 3QGB80*2-36-25.7-7.5KW带DN65 |
102008018 | Plateau type electric roller | TDYG15-2-100×63 |
102003848 | Annular band | 1000*5(4.5+1.5)*36000 |
102003679 | Annular conveyor belt | 1000×4(3+1.5)×46000 |
Contact: John Wang
Phone: 86-18661348966
E-mail: [email protected]
Whatsapp:86-18661348966
Add: NO. 166 SDLG Road,Tianjin city,China.